| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Perpetual Motion, NONE | 1 | 1 | 1 | 1 | 1 | 5/1 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Thomas Sobell* | Nashua, NH |
| Assistant Referee | Rick Perez | Mt. View, CA |
| Ice Level Asst. Referee | ||
| Accountant | Esther Winslow* | Chatham, MA |
| Judge 1 | Evelyn Minter | Waterbury Center, VT |
| Judge 2 | Shirley Holdsworth | Rindge, NH |
| Judge 3 | Eleanor Hunter | Avon, MA |
| Judge 4 | Laura Days | Brighton, MA |
| Judge 5 | Ann Buckley | Essex, MA |
| Substitute |
Last Updated: Sat, Nov 14, 2009, 12:18PM (Competition local time)